History of Player Rating - jchoward

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
4570 Participation Adjustment 100 0 4570
4570 Participation Adjustment 100 0 4570
4622 Sagnasty Snipers Freight Train WSOBPIII Loss 4 5465 100 -52 4570
4653 Sagnasty Snipers duck butter WSOBPIII Loss 1 5018 100 -31 4622
4674 Sagnasty Snipers Auto Rack WSOBPIII Loss 1 5257 100 -21 4653
4700 Sagnasty Snipers Our Balls....YOUR CUP! WSOBPIII Loss 1 5169 100 -26 4674
4750 Sagnasty Snipers White Men Can't Pong! WSOBPIII Loss 3 5147 100 -50 4700
4698 Sagnasty Snipers Poo Flingin Hooligans WSOBPIII Win 2 4804 100 +52 4750
4731 Sagnasty Snipers Vic Ramalot & Dick Trickle WSOBPIII Loss 1 5050 100 -33 4698
4749 Sagnasty Snipers A WSOBPIII Loss 2 5375 100 -18 4731
4823 Sagnasty Snipers Shred The Gnar WSOBPIII Loss 4 5001 100 -74 4749
4766 Sagnasty Snipers redclouds-3 WSOBPIII Win 1 5000 100 +57 4823
4847 Sagnasty Snipers Unsquaddle the Hoddle Poddle WSOBPIII Loss 4 4713 100 -81 4766
4891 Sagnasty Snipers Cobras WSOBPIII Loss 1 5000 100 -44 4847
4967 Sagnasty Snipers New England Steelers WSOBPII Loss 4 5057 100 -76 4891
5016 Sagnasty Snipers Angry Dragons WSOBPII Loss 1 5000 100 -49 4967
4966 Sagnasty Snipers The Juice WSOBPII Win 1 5000 100 +50 5016
5052 Sagnasty Snipers Viking Quest WSOBPII Loss 7 5205 100 -86 4966
4965 Sagnasty Snipers duck butter WSOBPII Win 5 4903 100 +87 5052
4913 Sagnasty Snipers Jack Bauer WSOBPII Win 2 5000 100 +52 4965
1 | 2
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro