History of Player Rating - rrm429

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
4894 Participation Adjustment 100 0 4894
4804 Get Stretchered Analrapists WSOBP IV Win 6 4933 100 +90 4894
4746 Get Stretchered Beer & Loathing in Las Vegas WSOBP IV Win 3 4560 100 +58 4804
4810 Get Stretchered Paper Then Plastic WSOBP IV Loss 4 5325 100 -64 4746
4839 Get Stretchered strong beef WSOBP IV Loss 1 5249 100 -29 4810
4774 Get Stretchered DADDY'S HOME WSOBP IV Win 2 5265 100 +65 4839
4683 Get Stretchered The Chiefs WSOBP IV Win 6 4891 100 +91 4774
4732 Get Stretchered Team EASY WSOBP IV Loss 1 4706 100 -49 4683
4667 Get Stretchered CUNTURKEY WSOBP IV Win 2 5157 100 +65 4732
4725 Get Stretchered Goof Troop WSOBP IV Loss 3 4931 100 -58 4667
4766 Get Stretchered Happy Days For The Funky Bunch WSOBP IV Loss 1 4908 100 -41 4725
4695 Get Stretchered $5.00 Footlongs WSOBP IV Win 3 4930 100 +71 4766
4634 Get Stretchered Hybrid Rice WSOBP IV Win 2 5000 100 +61 4695
4641 Lazy Bastards Side Bets Encouraged WSOBPIII Loss 2 5469 100 -7 4634
4668 Lazy Bastards Team WI Drunks WSOBPIII Loss 2 5117 100 -27 4641
4705 Lazy Bastards Junction Juggernauts WSOBPIII Loss 2 4960 100 -37 4668
4746 Lazy Bastards Team HI 5 WSOBPIII Loss 2 4897 100 -41 4705
4769 Lazy Bastards Hands of God WSOBPIII Loss 2 5309 100 -23 4746
4804 Lazy Bastards Maholla WSOBPIII Loss 2 5089 100 -35 4769
4859 Lazy Bastards The White Guys WSOBPIII Loss 3 5126 100 -55 4804
1 | 2
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro