History of Player Rating - gramoscarr

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
4694 Participation Adjustment 100 0 4694
4694 Participation Adjustment 100 0 4694
4746 GM U KNOW Stroke it like Kirby WSOBPIII Loss 4 5591 100 -52 4694
4687 GM U KNOW Team Bird WSOBPIII Win 2 4980 100 +59 4746
4722 GM U KNOW 715 Ballaz WSOBPIII Loss 3 5440 100 -35 4687
4748 GM U KNOW 2Guys1Cup (A) WSOBPIII Loss 1 5236 100 -26 4722
4686 GM U KNOW East Meets West WSOBPIII Win 1 5072 100 +62 4748
4733 GM U KNOW McDraino WSOBPIII Loss 1 4755 100 -47 4686
4822 GM U KNOW Cleveland Steamers WSOBPIII Loss 5 4780 100 -89 4733
4904 GM U KNOW BringItBack WSOBPIII Loss 6 5263 100 -82 4822
4823 GM U KNOW Drink & Drink WSOBPIII Win 4 4952 100 +81 4904
4871 GM U KNOW WorldPongTour.com WSOBPIII Loss 1 4870 100 -48 4823
4912 GM U KNOW Failed Science WSOBPIII Loss 2 5078 100 -41 4871
5000 GM U KNOW Saint Ankys WSOBPIII Loss 6 5000 100 -88 4912
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro