History of Player Rating - bustany2
*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
*WT = Game Weighting
| Before | Team | Opponent | Event | Result | CD | OR | WT | Change | After |
|---|---|---|---|---|---|---|---|---|---|
| 5851 | Zack & Screech | Rep That West | WSOBP VI | Loss | 2 | 5816 | 100 | -50 | 5801 |
| 5822 | Zack & Screech | Muffin Chargers | WSOBP VI | Win | 2 | 5390 | 100 | +29 | 5851 |
| 5898 | Zack & Screech | Unstoppable Since Inception | WSOBP VI | Loss | 4 | 6011 | 100 | -76 | 5822 |
| 5840 | Zack & Screech | 9-1-Sickness | WSOBP VI | Win | 4 | 5156 | 100 | +58 | 5898 |
| 5782 | Zack & Screech | We'll Hit That | WSOBP VI | Win | 4 | 5121 | 100 | +58 | 5840 |
| 5729 | Zack & Screech | coon crackers | WSOBP VI | Win | 3 | 5421 | 100 | +53 | 5782 |
| 5800 | Zack & Screech | Junk Punch | WSOBP VI | Loss | 1 | 5080 | 100 | -71 | 5729 |
| 5866 | Zack & Screech | Pursuit Of Perfection | WSOBP VI | Loss | 2 | 5311 | 100 | -66 | 5800 |
| 5941 | Zack & Screech | Green Man | WSOBP VI | Loss | 2 | 5069 | 100 | -75 | 5866 |
| 5869 | Zack & Screech | GetDrunkr | WSOBP VI | Win | 7 | 5107 | 100 | +72 | 5941 |
| 5844 | Zack & Screech | DP | WSOBP VI | Win | 3 | 4885 | 100 | +25 | 5869 |
| 5841 | Zack & Screech | Fist Pumps of Fury | WSOBP VI | Win | 2 | 4928 | 100 | +3 | 5844 |
| 5914 | Zack & Screech | - ICE'd - | WSOBP VI | Loss | 1 | 5120 | 100 | -73 | 5841 |
| 5909 | Zack & Screech | Sinnerjizzm | WSOBP VI | Win | 1 | 5047 | 100 | +5 | 5914 |
| 5840 | Zack & Screech | That JUST Happened | WSOBP VI | Win | 9 | 4961 | 100 | +69 | 5909 |
| 5832 | Zack & Screech | O'Sheas Winners | WSOBP VI | Win | 2 | 5000 | 100 | +8 | 5840 |
| 5899 | Zack & Screech | 24/7 | WSOBP V | Loss | 1 | 5352 | 100 | -67 | 5832 |
| 5953 | Zack & Screech | PongTracker.com STL | WSOBP V | Loss | 1 | 5808 | 100 | -54 | 5899 |
| 5932 | Zack & Screech | Mario and Luigi | WSOBP V | Win | 1 | 5342 | 100 | +21 | 5953 |
| 6009 | Zack & Screech | Emoticons | WSOBP V | Loss | 1 | 5068 | 100 | -77 | 5932 |









