History of Player Rating - acemclain

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Before Team Opponent Event Result CD OR WT Change After
5091 aarde cosseboom Thane Greenfield Notice (8): Undefined index: id [APP/views/ratings/user_history.ctp, line 67]
Notice (8): Undefined index: slug [APP/views/ratings/user_history.ctp, line 68]
/">
Notice (8): Undefined index: shortname [APP/views/ratings/user_history.ctp, line 69]
Loss 2 4993 5 -3 5088
5089 aarde cosseboom Thane Greenfield Win 1 4995 5 +2 5091
5092 aarde cosseboom Thane Greenfield Loss 2 4992 5 -3 5089
5095 aarde cosseboom Thane Greenfield Loss 2 4989 5 -3 5092
5098 aarde cosseboom Thane Greenfield Loss 2 4986 5 -3 5095
5101 aarde cosseboom Thane Greenfield Loss 2 4983 5 -3 5098
5105 aarde cosseboom Thane Greenfield Loss 4 4979 5 -4 5101
5103 aarde cosseboom Thane Greenfield Win 2 4981 5 +2 5105
5105 aarde cosseboom Thane Greenfield Loss 1 4978 5 -2 5103
5108 aarde cosseboom Thane Greenfield Loss 3 4971 5 -3 5105
5112 Ginpole Men Can Cuddle Too Loss 4 4741 5 -4 5108
5116 Aarders Men Can Cuddle Too Loss 4 4737 5 -4 5112
5114 Aarders Chesticles Win 2 4964 5 +2 5116
5112 Aarders Never Take Your Glove Off Win 1 4742 5 +2 5114
5110 Aarders Men Can Cuddle Too Win 1 4740 5 +2 5112
5106 Aarders Chesticles Win 4 4970 5 +4 5110
5104 Aarders Men Can Cuddle Too Win 1 4744 5 +2 5106
5107 aarde cosseboom Thane Greenfield Loss 3 4966 5 -3 5104
5110 aarde cosseboom Thane Greenfield Loss 2 4964 5 -3 5107
5113 aarde cosseboom Thane Greenfield Loss 3 4960 5 -3 5110
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro