History of Player Rating - candikell

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
4184 Participation Adjustment 100 0 4184
4200 The Drunk'n Llama team awesome WSOBP IV Loss 1 4872 100 -16 4184
4280 The Drunk'n Llama Samsonite WSOBP IV Loss 5 4745 100 -80 4200
4280 The Drunk'n Llama UNLEASHED WSOBP IV Loss 2 5429 100 0 4280
4354 The Drunk'n Llama Space Dockers WSOBP IV Loss 7 5051 100 -74 4280
4280 The Drunk'n Llama fringles.com WSOBP IV Win 3 4599 100 +74 4354
4333 The Drunk'n Llama Pittsburgh Represent WSOBP IV Loss 4 5143 100 -53 4280
4351 The Drunk'n Llama 2 Girls, 1 Cup WSOBP IV Loss 1 4981 100 -18 4333
4374 The Drunk'n Llama CSE WSOBP IV Loss 1 4912 100 -23 4351
4395 The Drunk'n Llama Balls in Cup WSOBP IV Loss 2 4962 100 -21 4374
4452 The Drunk'n Llama Team America WSOBP IV Loss 4 5143 100 -57 4395
4519 The Drunk'n Llama East Coast Killaz WSOBP IV Loss 4 4964 100 -67 4452
4546 The Drunk'n Llama Tickle Monkeys WSOBP IV Loss 1 5000 100 -27 4519
4626 Harder Deeper Faster Maholla WSOBPIII Loss 5 5074 100 -81 4545
4556 Harder Deeper Faster The White Guys WSOBPIII Win 1 5242 100 +70 4626
4620 Harder Deeper Faster Saddams WMDs WSOBPIII Loss 7 5666 100 -64 4556
4664 Harder Deeper Faster Chauffeuring The Fat Kid WSOBPIII Loss 4 5719 100 -44 4620
4714 Harder Deeper Faster Great White Hype WSOBPIII Loss 3 5098 100 -50 4664
4771 Harder Deeper Faster Quintana and O'Brien WSOBPIII Loss 3 4998 100 -57 4714
4811 Harder Deeper Faster its all in the wrist WSOBPIII Loss 1 4987 100 -40 4771
1 | 2
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro