History of Player Rating - dushilydip17

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
5091 Participation Adjustment 100 -18 5073
5144 Headcheese Sliced Thick HP Puppet Masters WSOBP IV Loss 4 5952 100 -53 5091
5213 Headcheese Sliced Thick Jeter Swallows WSOBP IV Loss 3 5072 100 -69 5144
5266 Headcheese Sliced Thick Shred The Gnar WSOBP IV Loss 1 5158 100 -53 5213
5228 Headcheese Sliced Thick HOT OLD GUYS (H.O.G.S.) WSOBP IV Win 2 4998 100 +38 5266
5175 Headcheese Sliced Thick DirtyOars WSOBP IV Win 3 4868 100 +53 5228
5104 Headcheese Sliced Thick Hands of God WSOBP IV Win 3 5318 100 +71 5175
5153 Headcheese Sliced Thick Pongaholics WSOBP IV Loss 2 5124 100 -49 5104
5076 Headcheese Sliced Thick TEAM BALLS BACK WSOBP IV Win 4 5008 100 +77 5153
5033 Headcheese Sliced Thick Weekday Day Sinkers WSOBP IV Win 1 4915 100 +43 5076
4984 Headcheese Sliced Thick F'n it up! WSOBP IV Win 2 5026 100 +49 5033
4941 Headcheese Sliced Thick Team 3K WSOBP IV Win 1 4822 100 +43 4984
5000 Headcheese Sliced Thick Viking Quest WSOBP IV Loss 4 5643 100 -59 4941
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro