History of Player Rating - Team_Domination
*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
*WT = Game Weighting
| Before | Team | Opponent | Event | Result | CD | OR | WT | Change | After |
|---|---|---|---|---|---|---|---|---|---|
| 5606 | Ninja Warrior | Straight Rape | WSOBP VI | Win | 3 | 5035 | 100 | +21 | 5627 |
| 5540 | Ninja Warrior | Two Cup Cody | WSOBP VI | Win | 4 | 5076 | 100 | +66 | 5606 |
| 5596 | Ninja Warrior | Suk Brick Kid | WSOBP VI | Loss | 2 | 5382 | 100 | -56 | 5540 |
| 5565 | Ninja Warrior | Encore | WSOBP VI | Win | 3 | 4753 | 100 | +31 | 5596 |
| 5479 | Ninja Warrior | The Kids From Rosa | WSOBP VI | Win | 5 | 5333 | 100 | +86 | 5565 |
| 5530 | Ninja Warrior | Hollywood Avenue | WSOBP VI | Loss | 1 | 5470 | 100 | -51 | 5479 |
| 5520 | Ninja Warrior | Excuse me, Flo? | WSOBP VI | Win | 2 | 4737 | 100 | +10 | 5530 |
| 5593 | Ninja Warrior | Let It Reign! | WSOBP VI | Loss | 2 | 4812 | 100 | -73 | 5520 |
| 5560 | Ninja Warrior | Tightrack | WSOBP VI | Win | 1 | 5230 | 100 | +33 | 5593 |
| 5603 | Ninja Warrior | Nate's Shirts Don't Fit | WSOBP VI | Loss | 1 | 5704 | 100 | -43 | 5560 |
| 5692 | Ninja Warrior | About 2 Lincecum | WSOBP VI | Loss | 4 | 5076 | 100 | -89 | 5603 |
| 5615 | Ninja Warrior | Team Random | WSOBP VI | Win | 6 | 5000 | 100 | +77 | 5692 |
| 5652 | Wipe Me Down | AMARD & KCALB GIB | WSOBP V | Loss | 1 | 5905 | 100 | -37 | 5615 |
| 5706 | Wipe Me Down | Get Mitch or Die Tryin' | WSOBP V | Loss | 1 | 5554 | 100 | -54 | 5652 |
| 5672 | Wipe Me Down | The babe with the power | WSOBP V | Win | 1 | 5356 | 100 | +34 | 5706 |
| 5589 | Wipe Me Down | Mammal Toe | WSOBP V | Win | 5 | 5267 | 100 | +83 | 5672 |
| 5580 | Wipe Me Down | 2DrunkTooCare | WSOBP V | Win | 2 | 4799 | 100 | +9 | 5589 |
| 5672 | Wipe Me Down | Risky Mormon | WSOBP V | Loss | 5 | 5246 | 100 | -92 | 5580 |
| 5609 | Wipe Me Down | Pump'em and Dump'em | WSOBP V | Win | 4 | 5093 | 100 | +63 | 5672 |
| 5537 | Wipe Me Down | The Pony Express | WSOBP V | Win | 5 | 4733 | 100 | +72 | 5609 |
1 | 2









