History of Player Rating - geoff420024

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
5387 Participation Adjustment 100 -77 5310
5423 Beef Curtains Zack & Screech WSOBP IV Loss 1 5698 100 -36 5387
5361 Beef Curtains YUGOSLAVIAN PANCAKES WSOBP IV Win 3 5293 100 +62 5423
5273 Beef Curtains Team Clutch WSOBP IV Win 5 5211 100 +88 5361
5242 Beef Curtains Brodak Moment WSOBP IV Win 1 4867 100 +31 5273
5317 Beef Curtains Red Y Yeddy WSOBP IV Loss 3 4967 100 -75 5242
5379 Beef Curtains Vipers WSOBP IV Loss 2 4997 100 -62 5317
5396 Beef Curtains Team Kobe WSOBP IV Loss 1 6038 100 -18 5378
5371 Beef Curtains Bitch Betta Have My Chicken WSOBP IV Win 2 4860 100 +25 5396
5340 Beef Curtains Children Of Champion Kingdom WSOBP IV Win 1 4972 100 +31 5371
5403 Beef Curtains Baltimore Bullies WSOBP IV Loss 1 4992 100 -63 5340
5374 Beef Curtains Fat Kids Always Win At Seesaw WSOBP IV Win 1 4952 100 +29 5403
5321 Beef Curtains Fringles.com team 3 WSOBP IV Win 3 5000 100 +53 5374
5345 Beef Curtains Dixie Normous WSOBPIII Loss 1 5863 100 -24 5321
5291 Beef Curtains shitgetsweird.com WSOBPIII Win 1 5451 100 +54 5345
5324 Beef Curtains HP Puppet Masters WSOBPIII Loss 1 5660 100 -33 5291
5268 Beef Curtains Side Bets Encouraged WSOBPIII Win 1 5477 100 +56 5324
5217 Beef Curtains Cobras WSOBPIII Win 2 5276 100 +51 5268
5168 Beef Curtains Steak&Potatoes WSOBPIII Win 2 5187 100 +49 5217
5086 Beef Curtains Team America! F*ck YA! WSOBPIII Win 5 4761 100 +82 5168
1 | 2 | 3
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro