History of Player Rating - j-ho
*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
*WT = Game Weighting
| Before | Team | Opponent | Event | Result | CD | OR | WT | Change | After |
|---|---|---|---|---|---|---|---|---|---|
| 6005 | The Ho's | Yeah...That was Easy | WSOBP V | Loss | 1 | 5878 | 100 | -53 | 5952 |
| 5987 | The Ho's | Fill'em Up Again | WSOBP V | Win | 1 | 5364 | 100 | +18 | 6005 |
| 6053 | The Ho's | Holy Shit | WSOBP V | Loss | 1 | 5518 | 100 | -66 | 5987 |
| 6027 | The Ho's | Closing Power | WSOBP V | Win | 1 | 5552 | 100 | +26 | 6053 |
| 6027 | The Ho's | Dave, Why Are You Even Here? | WSOBP V | Win | 1 | 5018 | 100 | 0 | 6027 |
| 6027 | The Ho's | Flick the Bean | WSOBP V | Win | 1 | 5054 | 100 | 0 | 6027 |
| 6004 | The Ho's | Wrap it up | WSOBP V | Win | 3 | 5000 | 100 | +23 | 6027 |
| 6082 | The Ho's | Empty The Clip | WSOBP V | Loss | 2 | 5078 | 100 | -78 | 6004 |
| 6082 | The Ho's | Cruisin' for a Brew Son | WSOBP V | Win | 1 | 4811 | 100 | 0 | 6082 |
| 6013 | The Ho's | We shit on Donkeys | WSOBP V | Win | 5 | 5125 | 100 | +69 | 6082 |
| 5940 | The Ho's | Team .4 | WSOBP V | Win | 5 | 5224 | 100 | +73 | 6013 |
| 5928 | The Ho's | Mammal Toe | WSOBP V | Win | 3 | 5190 | 100 | +12 | 5940 |
| 5928 | The Ho's | DB's Treasure | WSOBP V | Win | 1 | 4772 | 100 | 0 | 5928 |
| 5928 | The Ho's | Fresh | WSOBP V | Win | 2 | 4955 | 100 | 0 | 5928 |
| 5859 | The Ho's | SoberDrivers | WSOBP V | Win | 7 | 4946 | 100 | +69 | 5928 |
| 5827 | The Ho's | The White Trash Mustache | WSOBP V | Win | 3 | 5049 | 100 | +32 | 5859 |
| 5916 | The Ho's | 2 kids from hampstead | WSOBP IV | Loss | 8 | 5782 | 100 | -89 | 5827 |
| 5884 | The Ho's | Team America | WSOBP IV | Win | 1 | 5546 | 100 | +32 | 5916 |
| 5824 | The Ho's | We Run New York! | WSOBP IV | Win | 1 | 6158 | 100 | +60 | 5884 |
| 5800 | The Ho's | Westside Bimm | WSOBP IV | Win | 3 | 5274 | 100 | +24 | 5824 |









