History of Player Rating - dgatens

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
5134 Participation Adjustment 100 -26 5108
5168 Participation Adjustment 100 -34 5134
5255 SUCK IT TREBEK!!!!!! shitgetsweird.com WSOBPIII Loss 5 5346 100 -87 5168
5207 SUCK IT TREBEK!!!!!! Hairy Balls Back WSOBPIII Win 1 5201 100 +48 5255
5289 SUCK IT TREBEK!!!!!! Rubber Rats WSOBPIII Loss 3 4580 100 -82 5207
5226 SUCK IT TREBEK!!!!!! Chugsters WSOBPIII Win 3 5170 100 +63 5289
5186 SUCK IT TREBEK!!!!!! Josh's Mom Is Still A Dirty Slut WSOBPIII Win 2 4995 100 +40 5226
5153 SUCK IT TREBEK!!!!!! 2Guys1Cup (A) WSOBPIII Win 2 4823 100 +33 5186
5097 SUCK IT TREBEK!!!!!! Team Crotch Waffle WSOBPIII Win 3 4866 100 +56 5153
5010 SUCK IT TREBEK!!!!!! Dictionary Salesmen WSOBPIII Win 5 4911 100 +87 5097
5049 SUCK IT TREBEK!!!!!! Hawks Nest WSOBPIII Loss 2 5243 100 -39 5010
4993 SUCK IT TREBEK!!!!!! (Snakes on a plane) WSOBPIII Win 1 5206 100 +56 5049
5042 SUCK IT TREBEK!!!!!! Team Thunderbird WSOBPIII Loss 1 5028 100 -49 4993
4998 SUCK IT TREBEK!!!!!! COBRA KAI WSOBPIII Win 1 4906 100 +44 5042
4939 SUCK IT TREBEK!!!!!! Team Burning Discharge WSOBPIII Win 3 4768 100 +59 4998
5000 SUCK IT TREBEK!!!!!! Dont Move I'll Get You a Towel WSOBPIII Loss 3 5118 100 -61 4939
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro