History of Player Rating - denisebonnett

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
4704 Participation Adjustment 100 0 4704
4741 Beer Maidens Jiek Hiigh Miek WSOBP IV Loss 3 5424 100 -37 4704
4761 Beer Maidens TEAM CABOOM WSOBP IV Loss 2 5356 100 -20 4741
4718 Beer Maidens WorldPongTour.com WSOBP IV Win 2 4612 100 +43 4761
4746 Beer Maidens Oxmen WSOBP IV Loss 1 5169 100 -28 4718
4832 Beer Maidens This one's for Mutombo WSOBP IV Loss 6 4995 100 -86 4746
4789 Beer Maidens The Ringers WSOBP IV Win 1 4684 100 +43 4832
4731 Beer Maidens Team KEG WSOBP IV Win 1 4991 100 +58 4789
4745 Beer Maidens Designated Drinkers WSOBP IV Loss 1 5441 100 -14 4731
4781 Beer Maidens THE SOONER BOYZ WSOBP IV Loss 2 5050 100 -36 4745
4841 Beer Maidens Cobra Kai WSOBP IV Loss 3 4990 100 -60 4781
4891 Beer Maidens Stanford Beirut WSOBP IV Loss 2 4834 100 -50 4841
4843 Beer Maidens Afternoon Delight WSOBP IV Win 2 4842 100 +48 4891
4906 Beer Maidens Make It Happen WSOBPIII Loss 3 4968 100 -63 4843
4993 Beer Maidens Team Noh-Cano WSOBPIII Loss 5 5011 100 -88 4905
4959 Beer Maidens Lights Out WSOBPIII Win 1 4657 100 +34 4993
4864 Beer Maidens 2 kids from hampstead WSOBPIII Win 5 5571 100 +95 4959
4815 Beer Maidens CSE WSOBPIII Win 1 4845 100 +49 4864
4723 Beer Maidens Horses Gone Ballistic WSOBPIII Win 5 5016 100 +92 4815
4668 Beer Maidens Cliche TM WSOBPIII Win 1 4869 100 +55 4723
1 | 2
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro