History of Player Rating - jbcool

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
5403 Participation Adjustment 100 -81 5322
5504 Participation Adjustment 100 -101 5403
5567 715 Ballaz L.I.G.A.S. WSOBPIII Loss 2 5151 100 -63 5504
5521 715 Ballaz skills WSOBPIII Win 4 4520 100 +46 5567
5475 715 Ballaz Tight Crack WSOBPIII Win 1 5416 100 +46 5521
5440 715 Ballaz GM U KNOW WSOBPIII Win 3 4722 100 +35 5475
5524 715 Ballaz Killa Cup Boys WSOBPIII Loss 4 5252 100 -84 5440
5501 715 Ballaz F.U.B.A.R WSOBPIII Win 2 4954 100 +23 5524
5472 715 Ballaz Shady Business WSOBPIII Win 1 5059 100 +29 5501
5391 715 Ballaz Fondle My Balls WSOBPIII Win 8 4967 100 +81 5472
5341 715 Ballaz Team 614 WSOBPIII Win 3 4947 100 +50 5391
5286 715 Ballaz Arrogant Bastards WSOBPIII Win 3 5035 100 +55 5341
5345 715 Ballaz Wet Balls WSOBPIII Loss 2 5048 100 -59 5286
5402 715 Ballaz De-Squazing the Bean Pole WSOBPIII Loss 1 5138 100 -57 5345
5455 715 Ballaz Wet Bandits WSOBPII Loss 1 5342 100 -53 5402
5413 715 Ballaz Team Titleist WSOBPII Win 1 5281 100 +42 5455
5459 715 Ballaz Black Betty WSOBPII Loss 1 5496 100 -46 5413
5421 715 Ballaz 50% WSOBPII Win 1 5201 100 +38 5459
5382 715 Ballaz Tin Cup WSOBPII Win 1 5183 100 +39 5421
5330 715 Ballaz Get Bent WSOBPII Win 3 5000 100 +52 5382
1 | 2
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro