History of Player Rating - golfbalz02

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
5468 Participation Adjustment 100 -93 5375
5508 Hawks Nest McAllister WSOBP IV Loss 1 5703 100 -40 5468
5469 Hawks Nest Team Amazing WSOBP IV Win 1 5258 100 +39 5508
5525 Hawks Nest Team Looney Bin WSOBP IV Loss 2 5324 100 -56 5469
5498 Hawks Nest Team Grandma's House WSOBP IV Win 1 5033 100 +27 5525
5559 Hawks Nest Clutch Ace WSOBP IV Loss 2 5197 100 -61 5498
5483 Hawks Nest stalvey's rejects WSOBP IV Win 7 4883 100 +76 5559
5551 Hawks Nest OFFconstantly WSOBP IV Loss 1 4949 100 -68 5483
5521 Hawks Nest All American Beer Pong WSOBP IV Win 1 5117 100 +30 5551
5439 Hawks Nest One Eyed Wonder Weasels and Their Two Balls WSOBP IV Win 5 5103 100 +82 5521
5517 Hawks Nest Black Betty WSOBP IV Loss 4 5508 100 -78 5439
5492 Hawks Nest Aftershot Hotties WSOBP IV Win 1 5000 100 +25 5517
5461 Hawks Nest Brown [State] Beirut WSOBP IV Win 1 5088 100 +31 5492
5389 Hawks Nest McDraino WSOBP IV Win 6 4632 100 +72 5461
5300 Hawks Nest Alex and Brent WSOBP IV Win 6 5340 100 +89 5389
5355 Hawks Nest Team Canada WSOBPIII Loss 1 5176 100 -55 5300
5286 Hawks Nest Designated Drinkers WSOBPIII Win 3 5419 100 +69 5355
5240 Hawks Nest Fukyourmother WSOBPIII Win 1 5202 100 +46 5286
5307 Hawks Nest Dipsomaniacs WSOBPIII Loss 1 4733 100 -67 5240
5375 Hawks Nest Cuddle My Nuts WSOBPIII Loss 1 4763 100 -68 5307
1 | 2 | 3
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro