History of Player Rating - mbutler
*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
*WT = Game Weighting
| Before | Team | Opponent | Event | Result | CD | OR | WT | Change | After |
|---|---|---|---|---|---|---|---|---|---|
| 5000 | Keystoners | Daxes Prospects | WSOBPIII | Loss | 4 | 4848 | 100 | -81 | 4919 |
| 5000 | Keystoners | Got Drunk and Forgot Our Team Name | WSOBPIII | Loss | 1 | 4933 | 100 | -51 | 4949 |
| 5000 | Keystoners | Alpha Q-Up | WSOBPIII | Loss | 2 | 4592 | 100 | -62 | 4938 |
| 5000 | Keystoners | Top Gun | WSOBPIII | Loss | 3 | 4877 | 100 | -68 | 4932 |
| 5000 | Keystoners | Prey IV Reign | WSOBPIII | Loss | 3 | 5288 | 100 | -54 | 4946 |
| 5000 | Keystoners | Lights Out | WSOBPIII | Loss | 2 | 5283 | 100 | -35 | 4965 |
| 5000 | Keystoners | Bullet Proof Chest | WSOBPIII | Win | 2 | 5000 | 100 | +53 | 5053 |
| 5000 | Keystoners | BAMFs | WSOBPIII | Loss | 1 | 5055 | 100 | -46 | 4954 |
| 5000 | Keystoners | Beer Pong One | WSOBPIII | Loss | 2 | 4877 | 100 | -53 | 4947 |
| 5000 | Keystoners | Men Can Cuddle Too | WSOBPIII | Loss | 4 | 4806 | 100 | -82 | 4918 |
| 5000 | Keystoners | Nacho Grande y Cinnamon Twist | WSOBPIII | Win | 3 | 5000 | 100 | +67 | 5067 |
| 5000 | Keystoners | 50% | WSOBPIII | Loss | 8 | 5163 | 100 | -86 | 4914 |









