History of Player Rating - dswitser

*OR = Average of Opponents Teammates Ratings before game
*WT = Game Weighting
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 25]
Notice (8): Undefined index: Team1 [APP/views/ratings/user_history.ctp, line 32]
Notice (8): Undefined index: Team2 [APP/views/ratings/user_history.ctp, line 33]
Notice (8): Undefined index: Ratinghistory [APP/views/ratings/user_history.ctp, line 39]
Warning (2): Invalid argument supplied for foreach() [APP/views/ratings/user_history.ctp, line 39]
Before Team Opponent Event Result CD OR WT Change After
5632 Viking Quest STANDING OVATION WSOBP VI Loss 1 6329 100 -14 5618
5553 Viking Quest Supa Nice WSOBP VI Win 4 5565 100 +79 5632
5589 Viking Quest STANDING OVATION WSOBP VI Loss 3 6292 100 -36 5553
5543 Viking Quest Supa Nice WSOBP VI Win 1 5495 100 +46 5589
5476 Viking Quest About 2 Lincecum WSOBP VI Win 3 5577 100 +67 5543
5431 Viking Quest So good it will wanna make u slap your momma WSOBP VI Win 1 5347 100 +45 5476
5352 Viking Quest Beerpong Canada WSOBP VI Win 9 4869 100 +79 5431
5389 Viking Quest Silence WSOBP VI Loss 1 5629 100 -37 5352
5427 Viking Quest Rep That West WSOBP VI Loss 1 5652 100 -38 5389
5493 Viking Quest Ballz, Ink. WSOBP VI Loss 2 4966 100 -66 5427
5559 Viking Quest Nate's Shirts Don't Fit WSOBP VI Loss 4 6004 100 -66 5493
5524 Viking Quest Cat in the Bath WSOBP VI Win 2 5221 100 +35 5559
5507 Viking Quest New Meat to Beat WSOBP VI Win 3 4874 100 +17 5524
5429 Viking Quest Slam Funk WSOBP VI Win 5 4869 100 +78 5507
5409 Viking Quest Austin's Finest WSOBP VI Win 1 4825 100 +20 5429
5373 Viking Quest Smack Nasty WSOBP VI Win 2 5094 100 +36 5409
5340 Viking Quest Flick the Bean WSOBP VI Win 1 5008 100 +33 5373
5306 Viking Quest Which Way to the Donkey Show? WSOBP VI Win 1 5000 100 +34 5340
5383 Participation Adjustment 100 -77 5306
5356 Viking Quest Team Beat Down WSOBP IV Win 1 4901 100 +27 5383
1 | 2 | 3 | 4
Copyright © 2001-2012 BPONG, LLC/BPONG.COM. All Rights Reserved
Design and Development: BPONG, LLC and Shakuro