Posted on Leave a comment

WSOBP X Day 1 Standings

WSOBP X Day 1 Standings
ID Rank Team Name Wins Losses Cup Dif
-1 1 Blitzkrieg 6 0 32
-1 1 Dragon Riders 6 0 32
-1 3 Long Island Ice Tea’s with Poindexter 6 0 30
-1 4 Boom Goes the Dynamite 6 0 29
-1 5 Virginia Beer Pong Presents Big Mark and Reap 6 0 28
-1 5 Fanduelin 6 0 28
-1 7 Flawless Victory 6 0 27
-1 7 Mile High Masters of BP 6 0 27
-1 7 Southern Connection 6 0 27
-1 10 The Greatest Show On Earth 6 0 25
-1 11 Tread Lightly 6 0 23
-1 11 Kick rocks Dynasty 6 0 23
-1 11 All We Do Is Climb Mountains 6 0 23
-1 14 Stretch Armstrong 6 0 22
-1 15 Lions Among Men 6 0 20
-1 15 Day and Night 6 0 20
-1 15 BoozinGear.com presents: Fireball 6 0 20
-1 18 Twist of Fate 6 0 19
-1 19 TD4W 6 0 18
-1 20 Now Or Never!!! 6 0 17
-1 21 This One Is For Jesus 6 0 14
-1 22 White Gypsies 6 0 13
-1 23 The Shark & The Barracuda 5 0 13
-1 24 The Great White Cavalier 5 1 27
-1 25 Wetback Wasted 5 1 22
-1 26 Pretty Sneaky 5 1 19
-1 26 Slaughtering The Fat Kid 5 1 19
-1 26 Nothing But Bogeys 5 1 19
-1 26 Fitz(s) 5 1 19
-1 26 drippin’ in swagger juice 5 1 19
-1 26 Happy Land 5 1 19
-1 26 Ridin’ D’s Strokin’ 3’s 5 1 19
-1 33 Molly Weed Blow Repeat 5 1 18
-1 34 Designated Domination 5 1 17
-1 34 Prophecy Belongs 5 1 17
-1 34 Liver Let Die 5 1 17
-1 37 Team Booty Smell Good Doe 5 1 16
-1 38 Grizzly Adams DID have a beard 5 1 15
-1 38 2 cold ass nigga’s named snoop 5 1 15
-1 38 Cosmic Pulse 5 1 15
-1 38 Whoops 5 1 15
-1 38 Team Hangover 5 1 15
-1 38 Do it for the Fans 5 1 15
-1 44 Purple Cobras 5 1 14
-1 44 Justin Cider Gloria Stits 5 1 14
-1 44 Splash Brothers 5 1 14
-1 47 Beer Pong Cracks 5 1 13
-1 47 Sheriff Feed 5 1 13
-1 47 Elephant Eaters 5 1 13
-1 47 Big Nasty ShoTime! 5 1 13
-1 51 Fuckboys Presents: Blacked the Fuck Out 5 1 12
-1 52 Cloud 9 5 1 11
-1 52 #DirtySlutMagik 5 1 11
-1 54 Kick Rocks Platinum 5 1 10
-1 54 Pink Ranger Blackout Mission 5 1 10
-1 54 Its Nasty Time 5 1 10
-1 54 not that good 5 1 10
-1 58 Erika and Nicole 5 1 9
-1 58 Take The Shot 5 1 9
-1 58 ASD THE ITALIAN SHOOTERS 5 1 9
-1 61 Team Money Shot 5 1 8
-1 61 SLC’S FINEST 5 1 8
-1 61 TNT 5 1 8
-1 64 Diamonds In The Dark 5 1 7
-1 64 A N O SHOW 5 1 7
-1 66 Beer View Mirrors 5 1 6
-1 66 ILL Boys 5 1 6
-1 68 Sin City Soldiers 5 1 4
-1 68 The Splash Brothers 5 1 4
-1 70 Pick Your Poison 4 2 23
-1 71 LET EM R.I.P. 4 2 17
-1 71 Remember The Name 4 2 17
-1 73 I’m gonna make it so dry for you 4 2 13
-1 74 Coat Hanger Assassins 4 2 12
-1 74 Team Shitty City Nippers Co 4 2 12
-1 74 No Ragrets 4 2 12
-1 77 the touch of death 4 2 11
-1 77 Talk is Cheap 4 2 11
-1 77 Forever Young 4 2 11
-1 77 Team Z 4 2 11
-1 81 Hit me with those laser beams 4 2 10
-1 81 Straight Flexxin 4 2 10
-1 83 Better Late Then Pregnant #TheAvenue 4 2 8
-1 83 The Titans 4 2 8
-1 83 True Ninja 4 2 8
-1 83 Game Changers 4 2 8
-1 83 Sex Sells 4 2 8
-1 88 Bangarang Go Fuck Yourself 4 2 7
-1 88 Xterminators 4 2 7
-1 88 Brew Crew 4 2 7
-1 88 The wolfs of pongstreet 4 2 7
-1 88 AKAK 4 2 7
-1 93 Dirty South 4 2 6
-1 93 My balls your cup 4 2 6
-1 93 Random Hookup 4 2 6
-1 93 Silence Them Haters 4 2 6
-1 97 Team Berzerk 4 2 5
-1 97 Team 245 Imported 4 2 5
-1 99 Red Owl Hooters 4 2 4
-1 100 Nice Party Chuck 4 2 3
-1 100 Super Pong Bros. 4 2 3
-1 100 Charlo for President 4 2 3
-1 100 IN MI Zone 4 2 3
-1 100 She said she was 18 4 2 3
-1 100 Chunder Dragons 4 2 3
-1 106 Alchoballics 4 2 2
-1 106 Biggie Smalls 4 2 2
-1 106 More Cheese 4 2 2
-1 106 SwOosh 4 2 2
-1 106 The Big Red Machine 4 2 2
-1 111 Smang it 4 2 1
-1 112 Get in Your Home Ball 4 2 0
-1 112 Puff Puff Pong 4 2 0
-1 114 Hinkle Daris 4 2 -2
-1 115 Epic Fail 4 2 -4
-1 116 May I suggest the sausage 4 2 -6
-1 117 Twin Towers 3 2 8
-1 118 You Already Know 3 2 3
-1 119 We Dem Barz 3 2 2
-1 120 NW SAVAGES 3 3 8
-1 121 soft cheese hard dick 3 3 7
-1 121 Blunt Smokin Beaners 3 3 7
-1 121 Fireballers 3 3 7
-1 121 Killer instinct 3 3 7
-1 125 Swamp Donkeys 3 3 6
-1 126 LV Elite 3 3 5
-1 126 R.B.P.L 3 3 5
-1 126 Boyer Brothers 3 3 5
-1 129 Beauty and the Thumbless Beast 3 3 4
-1 129 SmyD 3 3 4
-1 129 Nailing Cups Cuz We’re Hammered 3 3 4
-1 132 Steel City Pong 3 3 3
-1 132 DADS Clan 3 3 3
-1 132 Showtime 3 3 3
-1 132 Beer No Evil 3 3 3
-1 132 TEAM POSADA 3 3 3
-1 137 Luxembeergers 3 3 2
-1 137 Kill two Cup with one ball 3 3 2
-1 137 GET WRECKED 3 3 2
-1 137 Alpha Q 3 3 2
-1 137 Southern Invasion 3 3 2
-1 142 Pity the fool 3 3 1
-1 142 Sugar Balls 3 3 1
-1 142 Five Finger Death Cup 3 3 1
-1 145 All white NO hype 3 3 0
-1 145 Fireside Fury 3 3 0
-1 145 Ice Road Chuckers 3 3 0
-1 145 Beer Pong: it’s now or never 3 3 0
-1 149 J’s for Days 3 3 -1
-1 149 Cowbell Fever 3 3 -1
-1 149 BPFJ 3 3 -1
-1 149 Fate Is For Assholes 3 3 -1
-1 149 She’s got it [KR] 3 3 -1
-1 149 We Met on Match.com 3 3 -1
-1 155 Cali King Beasts 3 3 -2
-1 155 No Flex Zone 3 3 -2
-1 155 M.B.C. 3 3 -2
-1 155 Man Bear Pig 3 3 -2
-1 155 X squad 3 3 -2
-1 155 kings563 3 3 -2
-1 161 Monsieur 3 3 -3
-1 161 Show Us Your Rack 3 3 -3
-1 161 oil and water 3 3 -3
-1 164 Boozingear.com Presents: Stealin cups like we’re in Ferguson 3 3 -4
-1 164 #Showoffs 3 3 -4
-1 164 A&M 3 3 -4
-1 167 Nictoriously Viktorious 3 3 -5
-1 167 Team Bhapp 3 3 -5
-1 167 Monsters INC 3 3 -5
-1 167 Bitch Please, We’re From PG County 3 3 -5
-1 167 Ferda Boyz – DTF 3 3 -5
-1 167 Get In There 3 3 -5
-1 167 Eastern Shore Boys 3 3 -5
-1 167 Jaegermeister 3 3 -5
-1 175 Prestige Worldwide 3 3 -6
-1 176 These Hoes ain’t loyal 3 3 -7
-1 176 GONE GAMBLE WIT IT 3 3 -7
-1 178 hungry hippos 3 3 -8
-1 179 MUffiN StUFFERs 3 3 -9
-1 179 Vols Deep 3 3 -9
-1 181 Sea Quest 3 3 -10
-1 182 The Hungover Games 3 3 -11
-1 183 the drinker 2 3 -1
-1 184 Unfappable 2 4 2
-1 185 U Dub West 2 4 0
-1 185 The Hammer 2 4 0
-1 185 Good Cop, Bad Cop 2 4 0
-1 185 Long Hair Dont Care 2 4 0
-1 189 LIKE A BOMB 2 4 -1
-1 189 Blue Barracudas 2 4 -1
-1 191 Fuckboys presents: God Bless the Dead 2 4 -2
-1 191 Pop a molly, I’m Blazin Woop 2 4 -2
-1 191 Bring Ya Lunch 2 4 -2
-1 194 The Center Cuppers 2 4 -3
-1 194 Troll Patrol 2 4 -3
-1 194 Suited Up 2 4 -3
-1 197 Excalibur’s Edge 2 4 -4
-1 197 Hung Jury 2 4 -4
-1 199 UPL 2 4 -5
-1 199 Fuhrer Wholesale 2 4 -5
-1 199 Chosen Few 2 4 -5
-1 202 BoozinGear.com presents THHP 2 4 -6
-1 202 Straight Garbage 2 4 -6
-1 202 Wu-Tang 2 4 -6
-1 202 Two Bros One Cup 2 4 -6
-1 202 Steagles 2 4 -6
-1 202 cumn from behind 2 4 -6
-1 202 Balls In Your Face 2 4 -6
-1 209 The Beer Pongowski 2 4 -7
-1 209 FergusonPD 2 4 -7
-1 211 Are We Here 2 4 -8
-1 212 Eggroll & Waffles 2 4 -9
-1 213 Ballzee Tapias 2 4 -10
-1 213 Canada-Cali Connection 2 4 -10
-1 213 A Gentleman and a Scholar 2 4 -10
-1 213 THE CONFEDERATES 2 4 -10
-1 213 Cup Bangerz 2 4 -10
-1 218 Zoltan 2 4 -11
-1 218 The Br0cean 2 4 -11
-1 220 King Pong 2 4 -12
-1 220 Flip the table 2 4 -12
-1 222 Ash2 2 4 -13
-1 223 Team 245 Domestic 2 4 -14
-1 224 Brew Tang Clan 2 4 -15
-1 224 No Fuckin ’til Vegas 2 4 -15
-1 226 NAKA & RAINMAN 2 4 -16
-1 227 Campones De Aire Pong 2 4 -22
-1 228 Windsor JAW 1 5 -6
-1 229 The Double D’s 1 5 -7
-1 229 drunkfest heros 1 5 -7
-1 231 Sex Panther 1 5 -8
-1 232 Team Steak 1 5 -9
-1 232 MOTOWN111 1 5 -9
-1 234 Gimmeurchonies 1 5 -10
-1 234 Dapper Machines 2.0 1 5 -10
-1 234 Peg City B’s 1 5 -10
-1 237 We Both Got A Hall Pass 1 5 -11
-1 237 You Can’t Sit With Us 1 5 -11
-1 237 Perfect Strangers 1 5 -11
-1 240 BeerNado 1 5 -12
-1 240 Sticks ‘n Stones CornDawgs 1 5 -12
-1 242 S.C. Haamlip 1 5 -13
-1 242 Double D’s 1 5 -13
-1 242 suck it lebron 1 5 -13
-1 242 Balls Plopped Menacingly on a Table, Inc. 1 5 -13
-1 242 James and the Giant Puch 1 5 -13
-1 247 Warehouse50 1 5 -14
-1 247 The Erect Walrus Club 1 5 -14
-1 249 Beer drinkers & Hell raisers 1 5 -15
-1 249 Wooglin 1 5 -15
-1 251 Flembroff 1 5 -16
-1 251 The Montana Mulisha 1 5 -16
-1 253 Suicide Kings 1 5 -17
-1 253 Mack & Maguth 1 5 -17
-1 255 PongBurgundy 1 5 -18
-1 256 Janksters Anonymous 1 5 -19
-1 256 The Eh-Team 1 5 -19
-1 256 Cheese 1 5 -19
-1 256 Touch Your Butt 1 5 -19
-1 260 Los Parranderos 1 5 -21
-1 261 Vicious And Delicious 2.0 1 5 -23
-1 262 Where My Pitches At 1 5 -24
-1 263 Smoked Chedda and Beans 1 5 -26
-1 264 Team FarMor 0 5 -15
-1 265 2 Balls deep 0 6 -10
-1 266 Jager Bombers 0 6 -11
-1 267 Slap N’ Tickle 0 6 -13
-1 268 The Knights of the Pong Table 0 6 -15
-1 268 Prairie Fire 0 6 -15
-1 268 Balls & Shafts 0 6 -15
-1 271 Business Men 0 6 -16
-1 272 Flight_Krew 0 6 -17
-1 273 Molly Jane Molly Whopper 0 6 -18
-1 273 The Wizard and the Kid 0 6 -18
-1 273 Pong Bay 0 6 -18
-1 273 Tallanasty 0 6 -18
-1 273 Team AwesomlyAkward 0 6 -18
-1 273 Cowboy Butts Drive Me Nuts 0 6 -18
-1 273 Cutting Edge 0 6 -18
-1 273 P.T.P. 0 6 -18
-1 273 Team E.V.I.L. 0 6 -18
-1 273 2 Guys Sinking 10 Cups 0 6 -18
-1 283 Tom and Nick 0 6 -20
-1 284 Junglist Soldiers 0 6 -21
-1 284 I dedicate this team to Matt Phillips 0 6 -21
-1 284 Finger Puppet Mafia 0 6 -21
-1 287 Durty Gurls 0 6 -22
-1 287 Beer Pressure 0 6 -22
-1 287 Pussy Generals 0 6 -22
-1 290 Fighting Zoidbergs 0 6 -25
-1 290 Minimum Height Requirement 0 6 -25
-1 292 Pong All Day Long 0 6 -27
-1 293 Suk It 0 6 -28
-1 294 Jason & Jukes 0 6 -30
Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.